Our FX Timescales
Below you’ll find a table outlining the cut-off times for the various currencies that you can convert with us.
As long as you book your order before the given cutoff time, the conversions will settle on the same day.
When using the table below, the cutoff time of the currency with the higher rank applies. (If you are exchanging GBP and CNY, you need to follow the times for CNY and not for GBP as CNY is higher up in the table.)
Rank | Currency | UKย | New York | Singapore |
1 | ๐จ๐ณ Chinese Yuan (CNY) | 08:00 | 03:00 | 15:00 |
2 | ๐น๐ญ Thai Baht (THB) | 08:00 | 03:00 | 15:00 |
3 | ๐ฆ๐บ Australian Dollar (AUD) | 13:00 | 08:00 | 20:00 |
4 | ๐ง๐ญ Bahrain Dinar (BHD) | 13:00 | 08:00 | 20:00 |
5 | ๐ญ๐ฐ Hong Kong Dollar (HKD) | 13:00 | 08:00 | 20:00 |
6 | ๐ฎ๐ฑ Israeli Shekel (ILS) | 13:00 | 08:00 | 20:00 |
7 | ๐ฏ๐ต Japanese Yen (JPY) | 13:00 | 08:00 | 20:00 |
8 | ๐ฐ๐ช Kenyan Shilling (KES) | 13:00 | 08:00 | 20:00 |
9 | ๐ฐ๐ผ Kuwait Dinar (KWD) | 13:00 | 08:00 | 20:00 |
10 | ๐ณ๐ฟ New Zealand Dollar (NZD) | 13:00 | 08:00 | 20:00 |
11 | ๐ด๐ฒ Omani Rial (OMR) | 13:00 | 08:00 | 20:00 |
12 | ๐ถ๐ฆ Qatar Rial (QAR) | 13:00 | 08:00 | 20:00 |
13 | ๐ธ๐ฆ Saudi Riyal (SAR) | 13:00 | 08:00 | 20:00 |
14 | ๐ธ๐ฌ Singapore Dollar (SGD) | 13:00 | 08:00 | 20:00 |
15 | ๐ฆ๐ช UAE Dirham (AED) | 13:00 | 08:00 | 20:00 |
16 | ๐ญ๐ท Croatian Kuna (HRK) | 15:00 | 10:00 | 22:00 |
17 | ๐ง๐ฌ Bulgarian Lev (BGN) | 15:30 | 10:30 | 22:30 |
18 | ๐จ๐ฟ Czech Koruna (CZK) | 08:00 | 03:00 | 15:00 |
19 | ๐ญ๐บ Hungarian Forint (HUF) | 08:00 | 03:00 | 15:00 |
20 | ๐ฒ๐ฝ Mexican Peso (MXN) | 08:00 | 03:00 | 15:00 |
21 | ๐ท๐ด Romanian Leu (RON) | 08:00 | 03:00 | 15:00 |
22 | ๐ต๐ฑ Polish Zloty (PLN) | 08:30 | 03:30 | 15:30 |
23 | ๐น๐ท Turkish Lira (TRY) | 08:30 | 03:30 | 15:30 |
24 | ๐ฉ๐ฐ Danish Krone (DKK) | 09:30 | 04:30 | 16:30 |
25 | ๐ณ๐ด Norwegian Krone (NOK) | 09:30 | 04:30 | 16:30 |
26 | ๐ฟ๐ฆ South African Rand (ZAR) | 09:30 | 04:30 | 16:30 |
27 | ๐ธ๐ช Swedish Krona (SEK) | 09:30 | 04:30 | 16:30 |
28 | ๐จ๐ญ Swiss franc (CHF) | 09:30 | 04:30 | 16:30 |
29 | ๐ช๐บ Euro (EUR) | 13:50 | 08:50 | 20:50 |
30 | ๐ฌ๐ง UK Sterling (GBP) | 14:20 | 09:20 | 21:20 |
31 | ๐บ๐ธ US Dollar (USD) | 15:50 | 10:50 | 22:50 |
32 | ๐จ๐ฆ Canadian Dollar (CAD) | 16:20 | 11:20 | 23:20 |
Exception: Please note that the GBP/USD pairing is subject to a specific timeframe
Selling | Buying | UK | ย New York | ย Singapore |
๐ฌ๐ง UK Sterling (GBP) | ๐บ๐ธ US Dollar (USD) | 15:30 | 10:30 | 22:30 |